Carrier
From Achron Wiki
Carrier | |
---|---|
![]() | |
| |
Unit | |
Faction: | Human (CESO) |
Role: | Transport & Weapons Platform |
Sight range: | 37 |
Footprint: | 8x8 irregular |
Build | |
Cost: | 218 |
Build from: | Mech |
Build time: | 45s |
Requires: | Research Aerospace, Active Comm Center |
Build hotkey: | C |
Offence | |
Attack strength: | H.E. AntiMatter Missiles:
|
Attack frequency: | 1/1.2s vs. ground 1/1.6s vs. air |
Avg. damag./s. | 44.2/s vs. ground 33.6/s vs. air |
Attack range: | 27 vs. all |
Splash damage: | 4 vs. all |
Damage Modifiers: | 55.3/s to Tank |
Defence | |
Health: | 550 |
Damage taken: | 11.5/s(from 8.4/s) from MFB |
Movement: | Medium, 6 sq/sec |
Ability | |
Abilities: | ![]() Heal carried units: 15HP/5s |
Capacity: | 60 |