Teth Vir
From Achron Wiki
| Teth Vir | |
|---|---|
| | |
| | |
| Unit | |
| Faction: | Vecgir |
| Role: | Anti-Air Infantry |
| Sight range: | 23 |
| Footprint: | 2x2 |
| Chronoportation Cost: | 30 |
| Build | |
| Cost: | 36 |
| Build from: | Annex |
| Build time: | 20s |
| Build hotkey: | T |
| Offence | |
| Attack strength: | AM Rifle:
|
| Attack frequency: | 1/2.06s vs. ground 1/1.72s vs. air |
| Avg. damag./s. | 4.8/s vs. ground 10.4/s vs. air |
| Attack range: | 14 vs. ground 24 vs. air |
| Splash damage: | 0 vs. ground 3 vs. air |
| Damage Modifiers: | 6.2/s to Bastion 5.5/s to Zayin Tercher |
| Defence | |
| Health: | 115 |
| Damage taken: | 23.1/s(from 13.6/s) from Octo 13.5/s(from 19/s) from Weapons upgraded Dome 11.7/s(from 10.2/s) from Zayin Tercher 8.9/s(from 12.6/s) from Dome 8/s(from 13/s) from upgraded Defense Turret 7.1/s(from 11.4/s) from Defense Turret |
| Movement: | Slow, 1.8 sq/sec |
| Ability | |
| Abilities: | Build Pilot Vehicle |