Zayin Vir
From Achron Wiki
Zayin Vir | |
---|---|
![]() | |
| |
Unit | |
Faction: | Vecgir |
Role: | Ground combat Infantry |
Sight range: | 23 |
Footprint: | 2x2 |
Chronoportation Cost: | 30 |
Build | |
Cost: | 36 |
Build from: | Annex |
Build time: | 20s |
Build hotkey: | Y |
Offence | |
Attack strength: | Plasma Rifle:
|
Attack frequency: | 1/2s vs. all |
Avg. damag./s. | 11/s vs. ground 5.6/s vs. air |
Attack range: | 11 vs. all |
Splash damage: | 0 vs. all |
Damage Modifiers: | 14/s to Bastion 13.8/s to Octo 13.4/s to Zayin Tercher 13/s to Dome |
Defence | |
Health: | 115 |
Damage taken: | 10.1/s(from 13/s) from upgraded Defense Turret 8.9/s(from 11.4/s) from Defense Turret 5.1/s(from 6.8/s) from Teth Pulser |
Movement: | Slow, 1.8 sq/sec |
Ability | |
Abilities: | Builds ![]() Pilot Vehicle |