Sepi
From Achron Wiki
| Sepi | |
|---|---|
| | |
| | |
| Unit | |
| Faction: | Grekim |
| Role: | AA combat unit |
| Sight range: | 24 10 when progenerating |
| Footprint: | 2x2 |
| Chronoportation Cost: | 32 |
| Build | |
| Cost: | 45 |
| Build from: | Octo+Pharo. Arcticus for 95 Split from Octoligo and Pharoligo. |
| Build time: | 16s 9s from Arcticus |
| Build hotkey: | Y |
| Offence | |
| Attack strength: | AM Energy Beam:
AM Energy Pulse:
|
| Attack frequency: | 1/1.78s vs. ground 1/0.94s vs. air |
| Avg. damag./s. | 4.4/s vs. ground 11.6/s vs. air |
| Attack range: | 14 vs. ground 24 vs. air |
| Splash damage: | 0 vs. ground 4 vs. air |
| Damage Modifiers: | 5.5/s to Bastion 3/s to Octo |
| Defence | |
| Health: | 135 270 while progenerating |
| Damage taken: | While not progenerating: 9.1/s(from 13/s) from upgraded Defense Turret 8.8/s(from 11/s) from Shin Halcyon 8/s(from 11.4/s) from Defense Turret |
| Movement: | Slow, 2.25 sq/sec |
| Ability | |
| Abilities: | Morph into:
Heals 10HP/2.67s when progenerating |
| Energy: | 20 |
| Energy recharge: | 1 |